Professional oversize/over-length load escorts across the Midwest, South, and Central U.S. Fully insured, certified drivers, and 24/7 dispatch ready when you roll.
We currently specialize in lead and chase car escort positions β front and rear coverage to keep your oversize load and the public safe through every corridor.
One vehicle, one driver β front (lead) or rear (chase) escort for standard over-width / over-length loads.
Full front-and-rear coverage. Required on many 12β²+ wide or 90β²+ long loads for maximum protection.
Effective January 1, 2026. Rates are a guide β final quotes reflect route, permits, escort count, equipment, and scheduling. All rates USD.
| Service | Rate | Daily Minimum | Notes |
|---|---|---|---|
| Single Lead or Chase Car | $1.75 / loaded mile | $400/day (250 mi) | One vehicle, one driver. Standard over-width / over-length loads. |
| Lead + Chase (two cars) | $3.25 / loaded mile | $850/day | Required on many 12β²+ wide or 90β²+ long loads. |
| Short-Haul / Local (< 50 mi) | $325 flat | β | Port-to-yard, yard-to-yard, metro deliveries under 50 miles. |
| Half-Day (β€ 4 hrs, β€ 100 mi) | $400 flat | β | Weekdays only; subject to driver availability. |
| Charge | Rate | Notes |
|---|---|---|
| Standby / Wait Time | $65 / hour | First 1 hour free per pickup; billed in 15-min increments thereafter. |
| Delayed Departure / Hold | $75 / hour | After 2-hour grace. Applies to HOS holds caused by shipper. |
| Overnight Layover | $175 / night | Includes lodging and per diem. Multi-driver trips billed per driver. |
| After-Hours Surcharge | + 15% | MonβFri before 6:00 AM or after 7:00 PM local time. |
| Weekend Surcharge (Sat/Sun) | + 20% | Applies to all mileage and daily minimums on weekends. |
| Federal Holiday Surcharge | + 50% | New Year's, Memorial, July 4, Labor, Thanksgiving, Christmas. |
| Short-Notice Booking (< 24 hrs) | + 10% | Subject to availability. 48-hour notice preferred. |
| Same-Day Emergency Dispatch | + $250 flat + 15% | Confirmed driver on road within 4 hours of booking. |
| Item | Rate | Notes |
|---|---|---|
| Deadhead Mileage (return) | $1.65 / mile | Miles from final drop back to driver's domicile or next load. |
| Relocation / Positioning | $1.75 / mile | Miles from driver's domicile to pickup when > 75 miles. |
| Fuel Surcharge (variable) | Indexed | Applied when US Gasoline avg > $4.25/gal (EIA weekly). Currently waived. |
| Per Diem / Lodging | $80 / day | Meals/incidentals on trips requiring overnight away from domicile. |
| Toll Roads / Ferries | Pass-through | Receipts provided with final invoice. |
| Notice Given Before Dispatch | Cancellation Fee |
|---|---|
| More than 12 hours | No charge |
| Less than 6 hours, or driver en route | 50% of daily minimum |
| After driver has arrived at pickup | Full day rate + deadhead + standby |
Invoicing within 2 business days of completion. Late fees 1.5%/mo on balances 30+ days past due. Disputes must be raised within 10 business days of invoice date. Prices valid through 12/31/2026 unless amended in writing.
DOT-compliant pilot car and escort vehicle services throughout these states and surrounding corridors.
All drivers carry certifications required by state (FL, NY, UT, WA, LA, GA where applicable) and full commercial coverage. We hold a Louisiana pilot/escort permit and a Florida NSC (National Safety Council) certification.
$1,000,000 CSL commercial auto, $1M/$2M general liability, and $100,000 cargo coverage.
Same-day emergency dispatch available β confirmed driver on the road within 4 hours of booking.
Amber strobe bars, 5β²Γ12β² OVERSIZE LOAD banners, flags, vests, cones, CB/VHF radios, flares.
24/7 dispatch is standing by to schedule your lead or chase escort.
678-437-0057 Request a QuoteTell us your route, load dimensions, and dates β we'll get back to you fast.